| Structure | RC Sheer Wall |
| Wall | Common Brickwall |
| Roof | Concrete Slab / Metal Sheet |
| Ceiling | Skim Coat / Plaster Ceiling |
| Ceiling at Toilet Area | Plaster Ceiling |
| Windows | Aluminium Frame Glazing |
| Screen | Aluminium Fixed Louvers |
| Entrance Door | Metal Framed, Timber Solid Door |
| Others | Metal Framed, Timber Flush Door |
| Lockset | Quality Locksets |
| Kitchen | Ceramic Tiles to Ceiling Height |
| Toilet | Ceramic Tiles to Ceiling Height |
| Others | Cement Plaster & Paint |
| Bedrooms | Laminated Timber Floor |
| Living & Dining | Homogenous Tiles |
| Kitchen & Toilet | Homogenous Tiles |
| Others | Cement Render |
| Sanitary Fitting Type |
Type A |
Type B |
Type C1 & C2 |
Type C3, C4, C5 |
Type D |
Type E |
| Wash Basin | 3 | 3 | 2 | 2 | 1 | 1 |
| Sitting WC | 3 | 3 | 2 | 2 | 1 | 1 |
| Shower Head | 3 | 3 | 2 | 2 | 1 | 1 |
| Hand Bidet | 3 | 3 | 2 | 2 | 1 | 1 |
| Toilet Roll Holder | 3 | 3 | 2 | 2 | 1 | 1 |
| Kitchen Sink | 1 | 1 | 1 | 1 | 1 | 1 |
| Electrical Point |
Type A |
Type B |
Type C1& C2 |
Type C3, C4, C5 |
Type D |
Type E |
| Ceiling Fan Point c/w Hook | 2 | 2 | 2 | 2 | 3 | 3 |
| Lighting Point | 17 | 14 | 11 | 12 | 11 | 9 |
| 13 A Switch Socket Outlet | 18 | 13 | 12 | 12 | 11 | 10 |
| 15 A Switch Socket Outlet | 1 | 1 | 1 | 1 | 1 | 1 |
| A/C Point c/w Switch | 6 | 4 | 4 | 4 | 2 | 2 |
| Water Heater Point c/w Switch | 2 | 2 | 1 | 1 | 1 | 1 |
| Faber Wall Socket | 1 | 1 | 1 | 1 | 1 | 1 |
| SMATV Socket Outlet | 2 | 2 | 2 | 2 | 2 | 2 |
| Distribution Board | 1 | 1 | 1 | 1 | 1 | 1 |
| Door Bell | 1 | 1 | 1 | 1 | 1 | 1 |
| Intercom Unit | 1 | 1 | 1 | 1 | 1 | 1 |